KUNCI JAWABAN TRYOUT III MKKS | |||||
BAHASA INDONESIA | |||||
2014 - 2015 | |||||
NO | PAKET | ||||
A | B | C | D | E | |
1 | A | B | B | D | C |
2 | B | A | B | B | A |
3 | A | C | A | C | B |
4 | B | D | D | C | D |
5 | D | A | A | D | D |
6 | B | A | C | C | A |
7 | B | A | B | A | D |
8 | C | C | D | D | B |
9 | D | D | C | A | C |
10 | B | A | D | C | B |
11 | A | B | B | D | C |
12 | B | B | C | B | C |
13 | B | B | C | C | D |
14 | C | D | A | B | C |
15 | A | D | D | A | B |
16 | A | C | A | A | B |
17 | A | D | C | A | D |
18 | C | C | D | B | C |
19 | A | B | D | C | A |
20 | B | A | C | B | B |
21 | A | C | D | B | B |
22 | A | C | D | B | C |
23 | B | A | D | D | A |
24 | D | D | A | B | D |
25 | C | B | B | A | D |
26 | D | C | D | B | D |
27 | B | A | C | B | C |
28 | C | D | A | A | D |
29 | B | C | C | C | B |
30 | B | B | B | B | B |
31 | D | C | C | C | C |
32 | B | A | B | D | B |
33 | C | D | B | A | D |
34 | B | C | B | A | A |
35 | A | B | D | C | B |
36 | A | D | A | B | D |
37 | D | D | D | B | B |
38 | C | B | A | A | C |
39 | C | D | B | D | A |
40 | B | C | B | C | B |
41 | C | A | C | A | C |
42 | D | C | C | D | D |
43 | D | C | B | D | B |
44 | D | A | C | C | B |
45 | D | D | B | D | C |
46 | C | A | A | C | A |
47 | C | C | C | D | B |
48 | B | C | A | A | A |
49 | C | A | A | C | C |
50 | B | C | D | D | C |
Minggu, 19 April 2015
18.02
Study For a Better Life
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar