| PAKET A | PAKET B | PAKET C | PAKET D | PAKET E | |||||
| NO | JAWABAN | NO | JAWABAN | NO | JAWABAN | NO | JAWABAN | NO | JAWABAN |
| 1 | A | 1 | A | 1 | C | 1 | A | 1 | A |
| 2 | B | 2 | C | 2 | D | 2 | C | 2 | D |
| 3 | A | 3 | B | 3 | A | 3 | A | 3 | A |
| 4 | B | 4 | D | 4 | D | 4 | B | 4 | D |
| 5 | D | 5 | A | 5 | A | 5 | A | 5 | A |
| 6 | D | 6 | A | 6 | B | 6 | B | 6 | D |
| 7 | B | 7 | A | 7 | D | 7 | B | 7 | A |
| 8 | A | 8 | D | 8 | A | 8 | A | 8 | B |
| 9 | D | 9 | B | 9 | D | 9 | D | 9 | D |
| 10 | C | 10 | A | 10 | C | 10 | C | 10 | A |
| 11 | D | 11 | D | 11 | A | 11 | D | 11 | A |
| 12 | B | 12 | C | 12 | D | 12 | C | 12 | D |
| 13 | C | 13 | D | 13 | B | 13 | C | 13 | D |
| 14 | D | 14 | A | 14 | A | 14 | D | 14 | A |
| 15 | A | 15 | C | 15 | C | 15 | C | 15 | C |
| 16 | A | 16 | A | 16 | B | 16 | A | 16 | B |
| 17 | A | 17 | C | 17 | A | 17 | C | 17 | A |
| 18 | A | 18 | D | 18 | D | 18 | D | 18 | B |
| 19 | C | 19 | A | 19 | C | 19 | C | 19 | C |
| 20 | C | 20 | A | 20 | D | 20 | A | 20 | D |
| 21 | D | 21 | A | 21 | C | 21 | C | 21 | A |
| 22 | A | 22 | D | 22 | B | 22 | A | 22 | D |
| 23 | A | 23 | B | 23 | C | 23 | B | 23 | C |
| 24 | D | 24 | D | 24 | B | 24 | B | 24 | D |
| 25 | B | 25 | A | 25 | C | 25 | B | 25 | A |
| 26 | B | 26 | A | 26 | B | 26 | A | 26 | B |
| 27 | C | 27 | D | 27 | D | 27 | D | 27 | C |
| 28 | A | 28 | D | 28 | A | 28 | A | 28 | D |
| 29 | D | 29 | C | 29 | D | 29 | C | 29 | D |
| 30 | B | 30 | B | 30 | D | 30 | A | 30 | B |
| 31 | C | 31 | A | 31 | A | 31 | C | 31 | A |
| 32 | D | 32 | D | 32 | C | 32 | D | 32 | C |
| 33 | D | 33 | A | 33 | C | 33 | C | 33 | D |
| 34 | D | 34 | B | 34 | A | 34 | D | 34 | B |
| 35 | D | 35 | A | 35 | D | 35 | D | 35 | A |
| 36 | B | 36 | B | 36 | B | 36 | B | 36 | B |
| 37 | C | 37 | C | 37 | A | 37 | C | 37 | C |
| 38 | D | 38 | B | 38 | C | 38 | B | 38 | C |
| 39 | C | 39 | A | 39 | D | 39 | D | 39 | A |
| 40 | C | 40 | C | 40 | C | 40 | C | 40 | C |
| 41 | B | 41 | D | 41 | B | 41 | B | 41 | D |
| 42 | A | 42 | B | 42 | C | 42 | C | 42 | A |
| 43 | D | 43 | D | 43 | A | 43 | D | 43 | D |
| 44 | B | 44 | D | 44 | C | 44 | D | 44 | C |
| 45 | D | 45 | D | 45 | C | 45 | C | 45 | D |
| 46 | D | 46 | A | 46 | A | 46 | A | 46 | D |
| 47 | B | 47 | B | 47 | A | 47 | B | 47 | A |
| 48 | D | 48 | B | 48 | D | 48 | D | 48 | D |
| 49 | C | 49 | D | 49 | D | 49 | C | 49 | B |
| 50 | A | 50 | C | 50 | B | 50 | A | 50 | B |
Minggu, 06 Desember 2015
16.25
Study For a Better Life
Langganan:
Posting Komentar (Atom)






0 komentar:
Posting Komentar